Tulsa Real Estate

Home | Free Reports | Free Forms | Financing | About Renee | Tulsa Info | Search | Login | Contact
Renee Kaplan
7307 S. Yale
Tulsa, OK 74136
918-851-3146
Sold@reneekaplan.com



Learn About Tulsa Home Financing >>


Today's Rates

5/9/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.71% 5.87% 5.74% 5.88%
5.70% 5.90% 5.71% 5.91%
5.28% 5.52% 5.33% 5.55%
5.24% 5.60% 5.32% 5.66%
5.27% 5.44% 5.92% 5.81%
5.14% 5.38% 5.14% 5.46%
5.07% 5.41% 5.07% 5.41%
5.17% 5.39% 5.19% 5.47%
5.23% 5.44% 5.24% 5.46%
5.36% 5.44% 5.39% 5.53%
5.39% 5.47% 5.41% 5.52%
5.81% 5.77% 5.79% 5.82%
Jumbo Mortgages - Find rates in the Tulsa area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.73% 6.84% 6.95% 7.05%
6.23% 6.43% 6.37% 6.56%
5.45% 5.36% 6.23% 5.46%
5.85% 5.61% 5.94% 5.58%
5.97% 5.58% 6.09% 5.52%
6.03% 5.71% 6.17% 5.77%
6.07% 5.71% 6.16% 5.76%
6.44% 6.01% 6.50% 6.03%
6.39% 5.91% 6.50% 5.95%
6.84% 6.46% 6.83% 6.44%
FHA Mortgage - Find rates in the Tulsa area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.00% 6.15% 6.08% 6.25%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Tulsa Oklahoma area. This page was updated 5/9/2008


Equal Housing Opportunity - Tulsa Real Estate ?2003 All Rights Reserved - Privacy Statement